food/dehydrating vegetables
Beginners Guide to Dehydrating Food by Jeff Flowers 2013Dehydratorblog.com
Vegetable Time and Temperature Chart
Description Description |
Size Size |
Blanching Blanching |
Temperature Temperature |
Drying Time Drying Time |
---|---|---|---|---|
Vegetables | ||||
Artichokes Globe | Wash & ⅛" strips | Boiling Water 6-8 min | 110-115°F | 4-6 hours |
Asparagus | Wash & halve | Steam 4-5 min or Boil 3½-4½ min | 110-115°F | 4-6 hours |
Beans (Green) | Wash & slice | Steam 2-2½ min or Boil 2 min | 110-115°F | 8-14 hours |
Beets | Wash, cook & ⅛" dices | None | 110-115°F | 10-12 hours |
Broccoli | Trim for serving, Wash, Quarter stalks lengthwise | Steam 3-3½ min or Boil 2 min | 110-115°F | 12-15 hours |
Cabbage | Remove outer leaves; quarter & core. ⅛" strips | Steam 2½-3 min or Boil 1½-2 min | 110-115°F | 10-12 hours |
Carrots | Wash, peel, ⅛" slices | Steam 3-3½ min or Boil 3½ min | 110-115°F | 10-12 hours |
Cauliflower | Prepare as for serving | Steam 4-5 min or Boil 3-4 min | 110-115°F | 12-15 hours |
Celery | ⅛" slices | Steam 2 min or Boil 2 min | 110-115°F | 10-16 hours |
Corn, cut | Cut from cob after blanching | Steam 2-2½ min or Boil 1½ min | 110-115°F | 6-10 hours |
Garlic | Chop & peel well | None | 110-115°F | 6-8 hours |
Okra | Wash, dry, peel & slice ¼-⅛" slices | None | 110-115°F | 6-8 hours |
Onion | Wash, dry, peel & ¼-⅛" slices | None | 110-115°F | 3-9 hours |
Potatoes | Wash, Peel & ¼-⅛" slices | None | 110-115°F | 10-18 hours |
Tomatoes | Rinse, peel, slice | None | 110-115°F | 10-18 hours |
Mushrooms | Wash & ⅛" slices | None | 110-115°F | 3-7 hours |
Parsnips | Wash & ⅛" slices | None | 110-115°F | 7-11 hours |
Peas | Wash & slice | None | 110-115°F | 4-8 hours |
Zucchini | Wash & slice | None | 110-115°F | 7-11 hours |
This page was updated on November 29, 2020.
© TylerSpace.net 2000-2025.
Webmaster: Pat Tyler