food/article topic/Cooking Time Charts
Cookery Time Chart: Stovetop & Microwave Steaming
![]() |
![]() |
![]() |
![]() |
Affordable Steamer BasketsMany are under $10.Silicone baskets are microwave safe. |
![]() |
![]() |
![]() |
![]() |
Description Description |
Stovetop Time Stovetop Time |
Microwave Time Microwave Time |
---|---|---|
Arugula | 3 | |
Asparagus | 10 | |
Beans, green | 5-7 | |
Beef cabbage rolls | 10-15 | |
Beef wontons | 10 | |
Beef slices | 10 | |
Broccoli | 5-6 | |
Carrots | 8-20 | |
Carrots, baby | 7-8 | |
Cauliflower, florets | 5-7 | |
Chicken breasts | 10 | |
Collards | 10 | |
Kale | 10 | |
Peas | 3 | |
Potatoes | 8-20 | |
Prawns | 5 | |
Salmon | 7 | |
Salmon in Cabbage Rolls | 15 | |
Shrimp & Bok Choy | 10 | |
Spinach | 3 | |
Squash | 8-20 | |
Tamales | 2 hr. | |
Turnips | 8-20 | |
Vegetables, chopped | 5 | |
Vegetables, mixed | 20 | |
This page was updated on May 29, 2022.
© TylerSpace.net 2000-2025.
Webmaster: Pat Tyler