food/article topic/Cooking Time Charts
Source: https://www.hippressurecooking.com/pressure-cooking-times/
Source: https://www.hippressurecooking.com/pressure-cooking-times/
Laura's Pressure Cookery Time Chart: Seafood
Seafood Seafood |
Elec. Time Elec. Time |
Stovetop Time Stovetop Time |
Pressure Pressure |
Opening Opening |
---|---|---|---|---|
Calamari | 20 | 15-18 | High | Normal |
Carp | 6 | 4 | High | Normal |
Clams, canned/jarred | Add after pressure cooking. | Normal | ||
Clams, fresh | 6 | 4 | High | Normal |
Cod | 3 | 3 | Low | Normal |
Crab | 3 | 2 | Low | Normal |
Eel | 10 | 8 | High | Normal |
Fish, fillet | 3 | 2 | Low | Normal |
Fish soup or stock | 6 | 5 | High | Normal |
Fish, steak | 4 | 3 | High | Normal |
Fish, mixed pieces (for fish soup) | 8 | 6 | Low | Normal |
Fish, whole, gutted | 6 | 5 | Low | Normal |
Fish, in packet (Al Cartoccio) | 15 | 12 | High | Normal |
Frog's Legs | 8 | 8 | High | Normal |
Haddock | 7 | 6 | Low | Normal |
Halibut | 7 | 6 | Low | Normal |
Lobster | 12 | 8 | Low | Normal |
Lobster, 2 lb | 3 | 2 | Low | Normal |
Mussels | 1 | 1 | Low | Normal |
Ocean Perch | 7 | 6 | Low | Normal |
Octopus | 20 | 15 | High | Normal |
Oysters | 6 | 4 | Low | Normal |
Prawns (See shrimp) | ||||
Salmon | 6 | 5 | Low | Normal |
Scallop | 1 | 1 | High | Normal |
Scampi | 2 | 1 | Low | Normal |
Shrimp | 2 | 1 | Low | Normal |
Squid | 4 | 2 | High | Normal, Natural |
Trout | 12 | 8 | Low | Normal |
This page was updated on May 29, 2022.
© TylerSpace.net 2000-2025.
Webmaster: Pat Tyler