food/article topic/Cooking Time Charts
Source: https://www.hippressurecooking.com/pressure-cooking-times/
Source: https://www.hippressurecooking.com/pressure-cooking-times/
Laura's Pressure Cookery Time Chart: Rice
Rice Type Rice Type |
Liquid* Liquid* |
Elec. Time Elec. Time |
Stovetop Time Stovetop Time |
Pressure Pressure |
Opening Opening |
---|---|---|---|---|---|
* Liquid is the amount per 1 cup of rice. | |||||
Arborio Rice (risotto) | 2 cups | 7 | 5 | High Or Low | Slow Normal |
Basmati Rice | 1½ cups | 3 | 3 | High Or Low | 10-min Natural |
Basmati Rice, rinsed | 1¼ cups | 1 | 1 | High Or Low | 10-min Natural |
Basmati Rice, soaked | 1 cup | 1 | 1 | High Or Low | 10-min Natural |
Black Rice (see Brown Rice) | |||||
Brown Rice | 1¼ cups | 20 | 18 | High | 10-min Natural |
Cargo Rice (see Brown Rice) | |||||
Carnaroli Rice (see Arborio Rice) | |||||
Forbidden Rice (see Brown Rice) | |||||
Jasmine Rice, rinsed | 1 cup | 1 | 1 | High Or Low | 10-min Natural |
Jasmine Rice, unrinsed | 1¼ cups | 1 | 1 | High Or Low | 10-min Natural |
Parboiled Rice (Uncle Ben's) | 1½ cups | 5 | 5 | High Or Low | Slow Normal |
Red Rice (see Brown Rice) | |||||
Risotto (see Arborio Rice) | |||||
Romano Rice | 2¼ cups | 5 | 5 | High Or Low | 10-min Natural |
Royal Blend | 1¾ cups | 25 | 20 | High Or Low | 10-min Natural |
Sushi Rice, rinced | 1½ cups | 7 | 7 | High Or Low | 5-min Natural |
White long-grain Rice | 1½ cups | 3 | 3 | High Or Low | 10-min Natural |
White short-grain Rice | 1½ cups | 8 | 8 | High Or Low | Slow Normal |
Wild Rice | 3 cups | 25 | 20 | High | Natural |
Related Topics:
This page was updated on May 29, 2022.
© TylerSpace.net 2000-2025.
Webmaster: Pat Tyler