food/article topic/Cooking Time Charts
Source: https://www.hippressurecooking.com/pressure-cooking-times/
Source: https://www.hippressurecooking.com/pressure-cooking-times/
Laura's Pressure Cookery Time Chart: Eggs & Diary
<
Eggs and Diary | Elec. Time | Stovetop Time | Pressure | Opening |
---|---|---|---|---|
Cheese | see instructions | High | Natural | |
Egg, hardboiled | 5 | 5 | Low | Fast |
Egg, medium-boiled | 4 | 4 | Low | Fast |
Egg, soft-boiled | 3 | 3 | Low | Fast |
Egg, baked | (See instructions.) | |||
Eggs, en cocotte | 4 | 3 | Low | Normal |
Egg, poached | (See instructions.) | |||
Egg, Marbled Chinese (see Instructions.) | ||||
Milk | (See individual recipes.) | |||
Milk, condensed | (See instructions.) | High | Normal |
This page was updated on May 29, 2022.
© TylerSpace.net 2000-2025.
Webmaster: Pat Tyler