food/article topic/Cook Timing Charts
Source: https://www.hippressurecooking.com/pressure-cooking-times/
Source: https://www.hippressurecooking.com/pressure-cooking-times/
Laura's Pressure Cooker Vegetable Time Chart
Vegetables Vegetables |
Elec. Time Elec. Time |
Stovetop Time Stovetop Time |
Pressure Pressure |
Open Open |
---|---|---|---|---|
Artichoke, hearts | 3 | 3 | High or Low | Normal |
Artichoke, pieces or baby | 4 | 4 | High or Low | Normal |
Artichoke, whole (small, med, large) | 5, 8, 11 | 5, 8, 11 | High or Low | Normal |
Asparagus | 1 | 1 | High or Low | Normal |
Beans, dried (see Beans & Legumes) | ||||
Beans, green (fresh or frozen) | 2 to 3 | 2 to 3 | High or Low | Normal |
Beet, cubed | 4 | 4 | High or Low | Normal |
Beet Greens | 2 | 2 | High Or Low | Normal |
Beet, Whole (small, med, large) | 10, 15, 20 | 8, 10, 15 | High | Normal |
Bok Choy, baby | 1 | 1 | High Or Low | Normal |
Bok Choy | 5 to 7 | 5 to 7 | High Or Low | Normal |
Broccoli | 3 to 5 | 3 to 5 | High Or Low | Normal |
Brussels Sprouts | 4 | 4 | High Or Low | Normal |
Cabbage, red, green savoy | 3 | 3 | High Or Low | Normal |
Carrots, sliced, baby | 1 to 2 | 1 to 2 | High Or Low | Normal |
Carrots, whole | 3 to 4 | 3 to 4 | High Or Low | Normal |
Cauliflower, florets | 2 to 3 | 2 to 3 | High Or Low | Normal |
Cauliflower, whole | 10 | 8 | High Or Low | Normal |
Celeriac | 3 to 4 | 3 to 4 | High Or Low | Normal |
Celery, sliced | 2 to 3 | 2 to 3 | High Or Low | Normal |
Chard, Swiss | 2 | 2 | High Or Low | Normal |
Chicory | 5 to 7 | 5 to 7 | High Or Low | Normal |
Chinese Cabbage (See Bok Choy) | ||||
Collards | 3 to 4 | 3 to 4 | High Or Low | Normal |
Corn, kernels | 1 | 1 | High Or Low | Normal |
Corn, on the cob | 2 | 1 | High Or Low | Normal |
Corn, in the husk | 12 | 10 | High Or Low | Normal |
Eggplant | 2 to 3 | 2 to 3 | High Or Low | Normal |
Endive | 1 to 2 | 1 to 2 | High Or Low | Normal |
Escarole | 1 to 2 | 1 to 2 | High Or Low | Normal |
Fennel | 2 to 3 | 2 to 3 | High Or Low | Normal |
Garlic | 5 to 6 | 5 to 6 | High Or Low | Normal |
Greens, chopped | 2 to 3 | 2 to 3 | High Or Low | Normal |
Kale | 1 | 1 | High Or Low | Normal |
Kohlrabi, pieces | 2 to 3 | 2 to 3 | High Or Low | Normal |
Leeks | 3 | 3 | High Or Low | Normal |
Mushrooms, dry | 10 | 8 | High Or Low | Normal |
Mushrooms, fresh | 5 | 5 | High Or Low | Normal |
Mustard greens (see Bok Choy) | ||||
Okra | 2 to 3 | 2 to 3 | High Or Low | Normal |
Onions | 3 | 3 | High Or Low | Normal |
Onions, baby | 2 to 3 | 2 to 3 | High Or Low | Normal |
Parsnips | 2 to 3 | 2 to 3 | High Or Low | Normal |
Peas, fresh or frozen | 2 to 3 | 2 to 3 | High Or Low | Normal |
Peppers, bell | 3 to 4 | 3 to 4 | High Or Low | Normal |
Peppers, small | 1 | 1 | High Or Low | Normal |
Potatoes, baby or fingerling | 5 to 6 | 5 to 6 | High Or Low | Normal |
Potatoes, quartered | 5 | 5 | High Or Low | Normal, Natural |
Potatoes, small, new, or red | 5 | 5 | High Or Low | Normal, Natural |
Potatoes, Sweet whole | 15 | 10 | High | Natural |
Potatoes, whole (small, med, large) | 5, 8, 10 | 5, 7, 10 | High | Natural |
Pumpkin, sliced | 4 | 3 | High Or Low | Normal |
Runbarb | 3 | ? | High | Normal, Natural |
Rutabagas | 1 | 1 | High | Normal, Natural |
Spinach, fresh or frozen | 1 | 1 | High Or Low | Normal |
Squash, Acron, halved | 8 | 6 | High | Normal, Natural |
Squash, Banana, cubed | 3 to 4 | 3 to 4 | High Or Low | Normal, Natural |
Squash, Butternut, halves | 6 | 6 | High Or Low | Normal, Natural |
Squash, Butternut, large Chunks | 4 | 4 | High Or Low | Normal, Natural |
Squash, Spaghetti, halved | 3 to 4 | 3 to 4 | High Or Low | Normal, Natural |
Squash, Summer (see Zucchini) | ||||
Tapioca, medium pearls 2 C water/½ C Tapioca | 6 | High | Normal | |
Tapioca, small pearls 1½ C water/½ C Tapioca |
6 | High | Normal | |
Tomato, sauce | 6 | 6 | High Or Low | Normal |
Tomato, slices | 3 | 3 | High Or Low | Normal |
Turnips, sliced | 3 | 3 | High Or Low | Normal |
Turnips, whole | 5 | 5 | High Or Low | Normal |
Yams (see Potatoes, Sweet) | ||||
Zucchini | 2 to 3 | 2 to 3 | High Or Low | Normal |
Related Topics:
This page was updated on May 29, 2022.
© TylerSpace.net 2000-2025.
Webmaster: Pat Tyler