food/Dry Pasta Yield
Dry Pasta Yield

Dry Pasta Yield
A single serving of pasta is generally regarded as 2 oz. (57 g) of cooked pasta for a first course or side dish. A serving can be raised 3 to 4 oz. (85 to 113 g) if it is the only course. Occasionally a serving is approximated as 1/2 cup (114 g) of pasta; however, this depends upon the shape of the pasta.
Name | Dry Volume | Cooked Yield | Dry Weight | Cooked Volume |
---|---|---|---|---|
Angel Hair | 2⅛" circumference | 1 Cup | 2 Oz | 1 Cup |
Bow Tie | 2 Oz | 1 Cup | ||
Egg Noodle | 1 Cup | 1 Cup | 2 Oz | 1 Cup |
Elbows | ½ Cup | 1⅛ Cup | 2 Oz | 1 Cup |
Fettuccini | 2⅛" circumference | 1 Cup | 2 Oz | 0.8125 Cup |
Linguini | 2⅛" circumference | 1 Cup | 4 oz | 2 Cups |
Farfalle | ¾ Cup | 1¼ Cup | ||
Medium Shells | ¾ Cup | 1⅛ Cup> | 4 Oz | 2 Cups |
Orzo | ¼ Cup | ⅔ Cup | ||
Penne | ⅔ Cup | 1¼ Cup | ||
Rigatoni | ¾ Cup | 1¼ Cup | 4 Oz | 2 Cups |
Rotini | ½ Cup | 1 Cup | 4 Oz | 2 ¼ Cups |
Spaghetti | 2⅛" circumference | 1 Cup | 4 Oz | 2 ½ Cups |
Vermicelli | 4 Oz | 2 ¼ Cups | ||
Ziti | ⅔ Cup | 1¼ Cup | 4 Oz | 2 ¼ Cups |
This page was updated on Febuary 09, 2019.
© TylerSpace.net 2000-2025.
Webmaster: Pat Tyler