Loom Knitted Hat/Loom Sizes

Loom Knitted Hat/Loom Sizes
Size Chart is based on Averages. The information is only a recommendation. Please use your own judgement in the final decision.
Note: Rows are based on 1 strand of thick yarn or 2 strands of light or medium weight yarn, e-wrap stitch and no brim.
For a folded brim, you need 6 - 18 rows depending on the user. To make the brim you fold the knitting in half.
Chart
Hat User | Avg Head Circumference |
Loom Size | Hat Length | Number of Rows |
---|---|---|---|---|
AG Doll | 11 in / 27 cm | Small - 24 pegs | 4 in | 20 |
Preemie | 12 in / 30 cm | Small - 24 pegs | 4 - 5 in | 20 - 25 |
Newborn | 14 in / 36 cm | Small - 24 pegs | 5 - 6½ in | 25 - 30 |
Baby - 1 yr. | 18 in / 46 cm | Medium 31 pegs | 7 in | 25 - 30 |
Toddler | 21 in / 53 cm | Large - 36 pegs | 7 in | 25 - 30 |
Tweens & Teens | 22 in / 56 cm | Large - 36 pegs | 8 in | 30 - 34 |
Women & Lean Men | 22 in / 56 cm | X-Lrg - 41 pegs | 8 - 9 in | 32 - 40 |
Lrg Women & Men | 24 in / 61 cm | X-Lrg - 41 pegs | 9 - 10 in | 38 - 45 |
Chart for tiny babies
Weight | Head Circumference |
Length of Hat | Number of Rows |
---|---|---|---|
> 1 lb | 4 - 4½ | 3 in | 12 |
1 - 3 lbs | 8½ - 9 | 3½ - 4 in | 13 - 16 |
3 - 5 lbs | 11 - 11½ | 4 - 5 in | 16 - 20 |
6 - 8 lbs | 12 - 12½ | 5 - 5½ | 20 - 22 |
9 - 11 lbs | 13 - 14 | 6 | 24 |